Circulation Breakdown 2008 |
GULF COUNTRIES
| |
Saudi Arabia | 10,254 |
U.A.E. | 3,042 |
Kuwait | 2,146 |
Qatar | 988 |
Bahrain | 838 |
Oman | 706 |
Yemen | 335 |
TOTAL | 18,307 |
NORTH AFRICA | |
Egypt | 1,134 |
Morocco | 506 |
Libya | 489 |
Algeria | 421 |
Tunisia | 409 |
Sudan | 198 |
TOTAL | 3,157 |
LEVANT | |
Lebanon | 1,023 |
Syria | 719 |
Jordan | 702 |
Iraq | 119 |
TOTAL | 2,563 |
Other | |
Europe, USA | 934 |
Other International | 326 |
TOTAL | 1,260 |
GRAND TOTAL 25,287 |
Paid Subscriptions | 53% |
Complimentary Subscriptions | 19% |
Single Copy Stand Sales | 16% |
Regional & International Conferences & Exhibitions | 12% |