Circulation Breakdown 2009 |
GULF COUNTRIES
| |
Saudi Arabia | 10,258 |
U.A.E. | 3,072 |
Kuwait | 2,139 |
Qatar | 997 |
Bahrain | 835 |
Oman | 709 |
Yemen | 334 |
TOTAL | 18,344 |
NORTH AFRICA | |
Egypt | 1,127 |
Morocco | 513 |
Libya | 498 |
Algeria | 435 |
Tunisia | 413 |
Sudan | 178 |
TOTAL | 3,164 |
LEVANT | |
Lebanon | 1,026 |
Syria | 733 |
Jordan | 720 |
Iraq | 138 |
TOTAL | 2,617 |
Other | |
Europe, USA | 931 |
Other International | 327 |
TOTAL | 1,258 |
GRAND TOTAL 25,383 |
Paid Subscriptions | 54% |
Complimentary Subscriptions | 21% |
Single Copy Stand Sales | 13% |
Regional & International Conferences & Exhibitions | 12% |