Circulation Breakdown 2011 |
GULF COUNTRIES
| |
Saudi Arabia | 10,843 |
U.A.E. | 3,265 |
Kuwait | 2,189 |
Qatar | 1,009 |
Bahrain | 743 |
Oman | 762 |
Yemen | 302 |
TOTAL | 19,113 |
NORTH AFRICA | |
Egypt | 1,189 |
Morocco | 518 |
Libya | 429 |
Algeria | 456 |
Tunisia | 312 |
Sudan | 152 |
TOTAL | 3,056 |
LEVANT | |
Lebanon | 1,243 |
Syria | 659 |
Jordan | 763 |
Iraq | 243 |
TOTAL | 2,908 |
Other | |
Europe, USA | 922 |
Other International | 349 |
TOTAL | 1,271 |
GRAND TOTAL 26,348 |
Paid Subscriptions | 49% |
Complimentary Subscriptions | 21% |
Single Copy Stand Sales | 13% |
Regional & Int'l Conferences & Exhibitions | 17% |