Size | B/W | 2-C | 3-C | 4-C |
---|---|---|---|---|
1/1 | 5,000 | 6,050 | 6,950 | 7,800 |
2/1 | 10,000 | 10,850 | 12,300 | 13,650 |
2/2 | 5,670 | 6,825 | 7,875 | 9,030 |
3/4 | 4,250 | 5,100 | 6,050 | 6,875 |
2/3 | 3,780 | 4,500 | 5,250 | 6,050 |
1/2 | 2,835 | 3,465 | 4,070 | 4,600 |
1/3 | 2,100 | 2,400 | 2,700 | 3,300 |
1/4 | 1,470 | 1,785 | 2,150 | 2,400 |
1/8 | 900 | 1,100 | 1,260 | 1,430 |
Covers Rates (USD) | |
---|---|
Inside Front Cover | 9,000 |
Inside Back Cover | 8,200 |
Outside Back Cover | 9,800 |