Size | B/W | 2-C | 3-C | 4-C |
---|---|---|---|---|
1/1 | 5,250 | 6,250 | 7,250 | 8,250 |
2/1 | 10,500 | 11,400 | 12,750 | 14,250 |
2/2 | 5,950 | 7,150 | 8,250 | 9,450 |
3/4 | 4,450 | 5,350 | 6,350 | 7,200 |
2/3 | 3,950 | 4,700 | 5,500 | 6,350 |
1/2 | 2,950 | 3,600 | 4,250 | 4,800 |
1/3 | 2,200 | 2,500 | 2,850 | 3,400 |
1/4 | 1,550 | 1,850 | 2,250 | 2,500 |
1/8 | 950 | 1,150 | 1,300 | 1,500 |
Covers Rates (USD) | |
---|---|
Inside Front Cover | 9,400 |
Inside Back Cover | 8,600 |
Outside Back Cover | 10,000 |