Circulation Breakdown 2010 |
GULF COUNTRIES
| |
Saudi Arabia | 10,273 |
U.A.E. | 3,089 |
Kuwait | 2,143 |
Qatar | 998 |
Bahrain | 832 |
Oman | 701 |
Yemen | 359 |
TOTAL | 18,395 |
NORTH AFRICA | |
Egypt | 1,239 |
Morocco | 517 |
Libya | 506 |
Algeria | 439 |
Tunisia | 406 |
Sudan | 172 |
TOTAL | 3,279 |
LEVANT | |
Lebanon | 1,203 |
Syria | 768 |
Jordan | 746 |
Iraq | 181 |
TOTAL | 2,898 |
Other | |
Europe, USA | 914 |
Other International | 325 |
TOTAL | 1,239 |
GRAND TOTAL 25,811 |
Paid Subscriptions | 48% |
Complimentary Subscriptions | 23% |
Single Copy Stand Sales | 14% |
Regional & International Conferences & Exhibitions | 15% |