Circulation Breakdown 2014 |
GULF COUNTRIES
| |
Saudi Arabia | 11,089 |
U.A.E. | 3,621 |
Kuwait | 2,204 |
Qatar | 1,347 |
Oman | 859 |
Bahrain | 732 |
Yemen | 318 |
TOTAL | 20,170 |
NORTH AFRICA | |
Egypt | 1,134 |
Algeria | 612 |
Morocco | 581 |
Libya | 406 |
Tunisia | 403 |
Sudan | 167 |
TOTAL | 3,303 |
LEVANT | |
Lebanon | 1,434 |
Jordan | 952 |
Iraq | 641 |
Syria | 145 |
TOTAL | 3,172 |
Other | |
Europe, USA | 940 |
Other International | 473 |
TOTAL | 1,413 |
GRAND TOTAL 28,058 |