GULF COUNTRIES | |
---|---|
Saudi Arabia | 11,851 |
UAE | 4,512 |
Kuwait | 2,260 |
Qatar | 1,493 |
Oman | 989 |
Bahrain | 894 |
Yemen | 72 |
Total | 22,071 |
NORTH AFRICA | |
---|---|
Egypt | 1,842 |
Algeria | 890 |
Morocco | 627 |
Libya | 481 |
Tunisia | 475 |
Sudan | 209 |
Total | 4,524 |
LEVANT | |
---|---|
Lebanon | 1,712 |
Jordan | 1,258 |
Iraq | 861 |
Syria | 85 |
Total | 3,916 |
International | |
---|---|
Europe, USA | 980 |
Other International | 561 |
Total | 1,541 |
ONLINE READERS | |
---|---|
Average/Issue | 3,350 |
GRAND TOTAL | 35,402 |